FLOOR CARE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $35.00 | $50.00 | $195.00 | ||||
| $3.00 | $5.00 | $20.00 | ||||
| $25.00 | $35.00 | $125.00 | ||||
| $6.00 | $10.00 | $40.00 | ||||
| $6.00 | $10.00 | $40.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $2.00 | $4.00 | $16.00 | ||||
| $1.00 | $2.00 | $6.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $30.00 | $45.00 | $180.00 | ||||
| $15.00 | $20.00 | $80.00 | ||||
| $7.00 | $11.00 | $33.00 | ||||
| $15.00 | $20.00 | $80.00 | ||||
| $15.00 | $20.00 | $80.00 | ||||
| $35.00 | $45.00 | $180.00 | ||||
| $45.00 | $55.00 | $220.00 | ||||
| $25.00 | $35.00 | $140.00 | ||||
| $10.00 | $20.00 | $80.00 | ||||
| $1.00 | $2.00 | $6.00 | ||||
| $1.00 | $2.00 | $6.00 | ||||
| $1.00 | $2.00 | $6.00 | ||||
| $1.00 | $2.00 | $6.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care rentals in Joplin MO, Bolivar MO, Springfield MO, and Southern Missouri


















